In line with the year, Bonhams is auctioning exactly 20 automobiles from twelve manufacturers at the last major auction in Great Britain on December 16, 2020.
Almost all of them are so-called super classics, so Aston Martin and Ferrari are particularly well represented. The seven cars from Aston and the four cars from Ferrari / Dino are joined by sports and luxury vehicles from the brands Alvis, Atalanta, Bentley, Jaguar, Lola, Mercedes-Benz, Mercury, Rolls-Royce and Vauxhall.
On average, the cars are almost 61 years old, even though only four of the cars are from the pre-war period.
Aston Gala
With seven sports cars, the brand that became so famous not least because of James Bond is best represented. Five of the seven cars come from the David Brown era, namely a DB4 Series 1 from 1959, a DB5 from 1964 and three DB6 as a coupé and a convertible.
Estimates are between £ 180,000 and £ 650,000.
The DB models are joined by a pre-war 1-1 / 2-liter from 1928 and a Vantage Coupé from 1995.
The rare Atalanta
The Atalanta 2-Liter Sports from 1932 is one of the rarest and at the same time most advanced sports cars of its era. The car on offer is one of two examples with a short chassis and one of two that are said to still be equipped with the original Gough four-cylinder engine.
The estimated value was set at £ 300,000 to 400,000.
An Alvis with a Swiss body
An Alvis TC21 with a Graber convertible body from 1953 is likely to be as rare as an Atalanta.
Nevertheless, you can pick up this elegant car much cheaper, £ 120,000 to 140,000 should be enough according to the Estimate.
The Mercury from the James Bond movie
Tracy Bond was the name of the wife who only lived as Ms. Bond for a short time, but was then shot in the final scene of the Bond film “On Her Majesty’s Secret Service”.
And this Tracy, played by Diana Rigg, drove one in the film Mercury Cougar with Kneissl skis on the rear and exactly one of these film cars is now set to bring in £ 100,000 to 150,000 on Bond Street (as appropriate) on December 16, 2020.
diversity
Anyone who thinks that Bonhams will offer a rather narrow selection of vehicles in mid-December 2020 should perhaps take a closer look at the lot list and the vehicles, because in addition to the cars already mentioned, there is also a Lola T70 racing car from 1965 on sale and a Vauxhall 30-98 OE-Type Velox Tourer from 1924.
And even two entry-level classics are on offer, namely a Mercedes-Benz 280 SL from 1966 (£ 80,000 to 100,000) and a Ferrari 328 GTB from 1985 (£ 80,000 to 120,000).

Ferrari 328 GTB Coupé (1985) – lot 101 at Bonhams Bond Street auction on December 16, 2020
Copyright / Photographer: Bonhams
The most expensive car is not one of the Aston sports cars, by the way, but a Bentley Continental 4.9 liter Sports Saloon from 1953 estimated at £ 550,000 to 700,000.
More information and pictures of the cars are available at Bonhams website to find.
Vehicles offered
The following table lists all vehicles on offer with estimated prices. The price was converted at the current rate at the time of publication. All statements without guarantee.
Lot | vehicle | year | NoR | £ est of | £ est up | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
---|---|---|---|---|---|---|---|---|---|
101 | Ferrari 328 GTB Coupe | true | 80,000 | 120,000 | 94,400 | 141,600 | 87’200 | 130,800 | |
102 | Mercedes-Benz 230 SL Convertible with Hardtop | true | 80,000 | 100,000 | 94,400 | 118,000 | 87’200 | 109,000 | |
103 | Aston Martin 1½-liter standard sports model | true | 100,000 | 120,000 | 118,000 | 141,600 | 109,000 | 130,800 | |
104 | Mercury Cougar Convertible XR-7 | true | 100,000 | 150,000 | 118,000 | 177,000 | 109,000 | 163,500 | |
105 | Aston Martin Vantage Coupe | true | 150,000 | 200,000 | 177,000 | 236,000 | 163,500 | 218,000 | |
106 | Jaguar XK140 Drophead Coupe | true | 115,000 | 145,000 | 135,700 | 171,100 | 125,350 | 158,050 | |
107 | Alvis TC21 3-liter Cabriolet Sport | true | 120,000 | 140,000 | 141,600 | 165’200 | 130,800 | 152,600 | |
108 | Aston Martin DB6 4.2-liter Sports Saloon | true | 180,000 | 220,000 | 212’400 | 259,600 | 196’200 | 239,800 | |
109 | Dino 246 GTS | true | 270,000 | 330,000 | 318,600 | 389,400 | 294,300 | 359,700 | |
110 | Vauxhall 30-98 OE-Type Velox Tourer | true | 150,000 | 180,000 | 177,000 | 212’400 | 163,500 | 196’200 | |
111 | Aston Martin DB5 4.2-Liter Sports Saloon | true | 600,000 | 650,000 | 708,000 | 767,000 | 654,000 | 708,500 | |
112 | Rolls-Royce 20 / 25hp Owen Sedanca Three-Position Drophead Coupe | true | 110,000 | 140,000 | 129,800 | 165’200 | 119,900 | 152,600 | |
114 | Aston Martin DB6 Vantage Volante Convertible | true | 550,000 | 650,000 | 649,000 | 767,000 | 599,500 | 708,500 | |
115 | Ferrari 330 GTC Berlinetta | true | 425,000 | 525,000 | 501,500 | 619,500 | 463,250 | 572,250 | |
116 | Atalanta 2-Liter Sports | true | 300,000 | 400,000 | 354,000 | 472,000 | 327,000 | 436,000 | |
117 | Aston Martin DB4 ‘Series I’ 4.2-Liter Sports Saloon | true | 420,000 | 460,000 | 495,600 | 542,800 | 457,800 | 501,400 | |
118 | Bentley Continental 4.9-liter Sports Saloon | true | 550,000 | 700,000 | 649,000 | 826,000 | 599,500 | 763,000 | |
119 | Lola T70 MkII Spyder | true | 160,000 | 220,000 | 188,800 | 259,600 | 174,400 | 239,800 | |
120 | Ferrari 250 GT Series II Coupe | true | 300,000 | 400,000 | 354,000 | 472,000 | 327,000 | 436,000 | |
121 | Aston Martin DB6 Vantage 4.2-Liter Sports Saloon | true | 220,000 | 260,000 | 259,600 | 306,800 | 239,800 | 283,400 |
All statements without guarantee
Legend:
- Column NoR = No Reserve (no reserve price)
- Column S. = Status:
V = sold, N = not sold
Z = withdrawn, U = subject to change