A year ago, Gooding in Scottsdale offered 138 automobiles over two days. They were mainly sold to local bidders who were waiting impatiently for a real hammer to fall. In 2021 everything will be different, the pandemic will require adjustments. Gooding uses the already well-established “Geared Online” approach and offers significantly fewer classics, namely 36, online over a period of five days. Anyone who thinks that the cars would also be cheaper is mistaken, because the average value of USD 362,000 is practically the same as a year ago when the calculation was USD 360,000. The cars are even a bit older, i.e. 52 instead of 48 years.
Despite the reduced scope, the range is broad and includes various vehicles that are certainly interesting.
The most expensive?
Lot 38 is a 1966 Ferrari 275 GTB with a long nose for USD 2 to 2.4 million.
However, it is not the most expensive car, because the almost new Koenigsegg Regera from 2020 is valued higher at USD 2.75 to 3.5 million. Will the neoclassic beat the superclassic on the bids too?
The coolest?
For buggy fans it shouldn’t be a question, for others you can at least leave the question mark. But the Meyers Manx from 1968 is certainly an interesting example. The plastic body is a very early buggy, a so-called “pre-tag” model. Since the title is for the year 1959, it can be assumed that the shortened chassis comes from that year. In addition to extensive documentation, the color “32S Dark Green” and the interior also seem to be largely original.
You will rarely find a more authentic buggy, at least if you can believe Gooding’s description. The USD 40,000 to 60,000 look in any case self-confident, even if “no reserve” is written next to it, which also applies to other offers.
The Meyers Manx still has to fight in the “Cool” hit parade with an Austin Mini Moke from 1966, which should certainly receive a lot of bonus points.
The most elegant?
Certainly one of the most beautiful cars is the Aston Martin DB2 / 4 as a Bertone convertible from 1954, which was estimated at USD 1 to 1.4 million. It is one of only two such special bodies. Chassis LML / 506 is left-hand drive and certainly a welcome participant in beauty competitions.
Of course, it is not without competition at the Gooding auction, such as a Jaguar XK120 from 1950 or the Ferrari 330 GTC from 1967.
And the Packard 452D Five-Passenger Convertible Coupe from 1935 also has elegant lines.
The sportiest?
It is probably not the fastest, but the Bugatti Type 37 from 1926 with chassis number 37227 is certainly one of the cars from the Gooding selection that feel the sportiest when driving. After all, you practically sit “outside” and do so in the same posture as Grand Prix drivers once had. The Type 37 once belonged to Count Stanislaw Czaykowski and was used in many races during that period.
Nevertheless, significant parts of the car are said to have been preserved in their original form, and the car is certainly not lacking in patina. However, USD 650,000 to 850,000 are also almost type 35 price levels and there would still be four more cylinders.
Of course, a Porsche 356 A Speedster from 1957 is also sporty, and it should cost less than half the Bugatti (USD 275,000 to 350,000) and significantly less than the original Speedster was paid for just a few years ago.
The fastest?
A Citroën SM specially prepared for records achieved over 200 MPH, or more precisely 206.446 miles per hour, in 1985. That is over 330 km / h after all. It shouldn’t hold a candle to the already mentioned Koenigsegg, but in terms of style, especially together with the matching towing vehicle and trailer, the Citroën is certainly superior to the Swede. And the three vehicles (2 x SM and trailer) with USD 100,000 to 200,000 (no reserve price) are significantly cheaper.
More information and pictures of the 36 vehicles and the automobilia that are also on offer are available at Gooding website to find.
Vehicles offered
The following table lists all vehicles on offer with estimated prices. The price was converted at the current rate at the time of publication. All statements without guarantee.
Lot | vehicle | year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
---|---|---|---|---|---|---|---|---|---|
16 | Fiat 124 Sport Spider | 1974 | 25,000 | 35,000 | 22,250 | 31’150 | 20,500 | 28,700 | |
17th | Mercedes-Benz 560 SL | 1989 | Yes | 40,000 | 60,000 | 35,600 | 53,400 | 32,800 | 49’200 |
18th | MG TF | 1954 | 30,000 | 40,000 | 26,700 | 35,600 | 24,600 | 32,800 | |
19th | Porsche 911 2.4 E. | 1973 | 70,000 | 90,000 | 62,300 | 80,100 | 57’400 | 73,800 | |
20th | Mercedes-Benz SLR McLaren | 2006 | 200,000 | 240,000 | 178,000 | 213,600 | 164,000 | 196,800 | |
21st | Bugatti Type 37 Grand Prix | 1926 | 650,000 | 850,000 | 578,500 | 756,500 | 533,000 | 697,000 | |
22nd | Jaguar XK120 Roadster | 1950 | 120,000 | 160,000 | 106,800 | 142,400 | 98’400 | 131’200 | |
23 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 250,000 | 300,000 | 222,500 | 267,000 | 205,000 | 245,999 | |
24 | Porsche 914 2.0 | 1974 | Yes | 50,000 | 70,000 | 44,500 | 62,300 | 41,000 | 57’400 |
25th | Ferrari 330 GTC | 1967 | 500,000 | 650,000 | 445,000 | 578,500 | 410,000 | 533,000 | |
26th | Austin-Healey 3000 Mk III BJ8 | 1967 | 70,000 | 90,000 | 62,300 | 80,100 | 57’400 | 73,800 | |
27 | Packard Deluxe Eight 745 Convertible Sedan | 1930 | 200,000 | 300,000 | 178,000 | 267,000 | 164,000 | 245,999 | |
28 | Alfa Romeo 2000 Spider | 1960 | Yes | 45,000 | 65,000 | 40,050 | 57,850 | 36,900 | 53,300 |
29 | Porsche 356 A Speedster | 1957 | 275,000 | 350,000 | 244,750 | 311,500 | 225,500 | 287,000 | |
30th | Rolls-Royce Corniche Convertible | 1974 | 40,000 | 50,000 | 35,600 | 44,500 | 32,800 | 41,000 | |
31 | Porsche 997 GT2 RS | 2011 | 300,000 | 350,000 | 267,000 | 311,500 | 245,999 | 287,000 | |
32 | Shelby GT350 | 1969 | 60,000 | 80,000 | 53,400 | 71’200 | 49’200 | 65,600 | |
33 | Meyers Manx | 1968 | Yes | 40,000 | 60,000 | 35,600 | 53,400 | 32,800 | 49’200 |
34 | Jaguar E-Type Series I 4.2-liter Roadster | 1966 | 220,000 | 260,000 | 195,800 | 231,400 | 180’400 | 213,200 | |
35 | Mercedes-Benz 280 SE 3.5 Coupe | 1971 | 90,000 | 120,000 | 80,100 | 106,800 | 73,800 | 98’400 | |
36 | Austin Mini Moke | 1966 | Yes | 20,000 | 30,000 | 17,800 | 26,700 | 16,400 | 24,600 |
37 | Ferrari 275 GTB Long Nose | 1966 | 2,000,000 | 2,400,000 | 1,780,000 | 2,136,000 | 1,640,000 | 1,967,999 | |
38 | Ferrari 328 GTB | 1989 | 150,000 | 180,000 | 133,500 | 160’200 | 122,999 | 147,600 | |
39 | Ruxton Model A Sedan | 1929 | 400,000 | 500,000 | 356,000 | 445,000 | 328,000 | 410,000 | |
40 | Mercedes-Benz 280 SL | 1971 | 95,000 | 120,000 | 84,550 | 106,800 | 77,900 | 98’400 | |
41 | Aston Martin DB2 / 4 Drophead Coupe | 1954 | 1,000,000 | 1,400,000 | 890,000 | 1,246,000 | 820,000 | 1,148,000 | |
42 | Toyota FJ40 Land Cruiser | 1966 | Yes | 40,000 | 60,000 | 35,600 | 53,400 | 32,800 | 49’200 |
43 | Shelby GT350 | 1965 | 375,000 | 450,000 | 333,750 | 400,500 | 307,500 | 369,000 | |
44 | Koenigsegg Regera | 2020 | 2,750,000 | 3,500,000 | 2,447,500 | 3,115,000 | 2,255,000 | 2,870,000 | |
45 | Mercedes-Benz 280 SE Cabriolet | 1969 | 100,000 | 130,000 | 89,000 | 115,700 | 82,000 | 106,600 | |
46 | Chevrolet Camaro Custom | 1969 | 175,000 | 250,000 | 155,750 | 222,500 | 143,500 | 205,000 | |
47 | Citroën SM Land Speed Racer | 1972 | Yes | 100,000 | 200,000 | 89,000 | 178,000 | 82,000 | 164,000 |
48 | Packard 452D Five-Passenger Convertible Coupe | 1935 | 650,000 | 850,000 | 578,500 | 756,500 | 533,000 | 697,000 | |
49 | Rolls-Royce Phantom Drophead Coupe | 2010 | 140,000 | 180,000 | 124,600 | 160’200 | 114,800 | 147,600 | |
50 | Porsche 911 2.0 E Targa | 1969 | 85,000 | 95,000 | 75,650 | 84,550 | 69,700 | 77,900 | |
51 | Jaguar E-Type Series II 4.2-liter Coupe | 1970 | 45,000 | 60,000 | 40,050 | 53,400 | 36,900 | 49’200 |
All statements without guarantee
Legend:
- Column NoR = No Reserve (no reserve price)
- Column S. = Status:
V = sold, N = not sold
Z = withdrawn, U = subject to change