As every year, Artcurial would have actually wanted to auction around a hundred cars at the Rétromobile Paris in early February 2021. But in the second Corona year nothing is as usual and so Artcurial postponed the Rétromobile auction into the summer and instead organized the “Parisienne” in the French capital on February 5, 2021. Anyone who would have expected a less attractive offer is pretty wrong. Among the 42 vehicles there are real collector’s raisins and at the same time a great variety from scooter mobiles to Le Mans prototypes.
On average, the vehicles, including two two-wheelers, are 52 years old. However, there are no new classics to buy at Artcurial, the youngest car is from 1995, its counterpart at the other end of the scale from 1913.
All vehicles are together at EUR 29,971,000. per lot this is therefore EUR 711,214. A Fiat 500 Lusso is available for EUR 15,000 to 25,000 and a BMW R 80 G / S Dakar from 1985 for EUR 30,000 to 50,000. A good third of the lots are offered without a reserve price.
The Le Mans winner
The fifth vehicle will be the Matra MS 670 from 1972, estimated at EUR 4 to 7.5 million. Chassis 670-01 won the Le Mans 24 Hours in June 1972, with Henri Pescarolo and Graham Hill behind the wheel. Equipped with a twelve-cylinder with 416 hp at 9800 rpm and a ZF transmission, it survived the rigors of the long-distance race. And not only that, at the end of his career he was also victorious with Pescarolo / Larrousse in the 1000 km race in June 1973.
The history of the car reads almost like a thriller. Whether this and the history is enough to justify the price will be seen on February 5, 2021. Hopefully the legendary twelve-cylinder will soon be roaring again on a racetrack.
Group B icons
For almost the same amount as the Matra, you could buy almost half the field of candidates for the Group B World Rally Championship from 1985 to 1986, including a Ford RS 200 and a Peugeot 205 Trubo 16 Evo 2, a Lancia Delta S4, a MG Metro 6R4, a Renault 5 Maxi Turbo, an Audi quattro S1 and a Lancia 037 Rally. The individual evaluations range from EUR 250,000 to 400,000 for the RS200 up to EUR 1 to 1.3 million for the quattro S1.
Incidentally, that is not the end of the evolutionary vehicles, because there is also a BMW M3 Evo 2 from 1988 and a Mercedes-Benz 190 E 2.5-16 Evo 2 from 1990 available.
Even rarer than the two, however, is a street version of the Peugeot 205 Turbo 16 from 1984, which is offered for EUR 180,000 to 240,000.
Pre-war contrasts
The most valuable car in the auction is a Bugatti 55 Roadster with Vanvooren body from 1932.
A special history and a high degree of originality make the car with chassis 55204, which once won the Lyon-Charbonnières rally, one of the most expensive Bugattis of all time, at least if the estimated value of EUR 4 to 6 million can be realized.
A Brasier 16 HP sedan from 1913 was the second pre-war car to go under the hammer. Here, EUR 40,000 to 60,000 are sufficient, or even less, because this car is offered without a reserve price.
Dwarfs
Two small automobiles should be just as expensive as the big Brazilian. In addition to a Messerschmitt KR200 Cabriolet from 1957 (EUR 35,000 to 50,000), the Rollera from 1958 is particularly out of the ordinary.
This scooter was developed by Brütsch in Germany, a license was sold to France and so a few dozen scooters were created in France, equipped with the Isard 124 cm3 two-stroke single-cylinder engine, good for around 6 hp.
So you were quite sporty, after all, the profit was low and the frontal area was manageable. Now the rare and completely restored Rollera should cost EUR 30,000 to 50,000.
British classic sports cars
With nine British sports cars, almost everything is offered that can inspire the distinguished gentleman in tweed.
Two AC Bristol as Ace and Aceca join five Aston Martin, including an Aston Martin DB5 Short Chassis Volante from 1965 for EUR 1.2 to 1.6 million. There is also a DB5 Vantage and a DB4 GT from 1959 (EUR 1.6 to 2.4 million).
There is also an extremely rare Bristol 405 Cabriolet from 1955 (EUR 100,000 to 150,000) and an Arnolt Bristol Deluxe Roadster from 1958 (EUR 220,000 to 280,000).
A Bentley Continental R from 1954, which is on offer for EUR 1.4 to 1.8 million, would have also fit in well.
Italian granturismi
Those who are more fond of Italian GT sports cars don’t have to starve in Paris.
There are two Lancia Aurelia, one as a B24 Spyder America (EUR 675,000 to 750,000) and once as a B20 GT Series 5 from 1956 (EUR 175,000 to 225,000).
A Lamborghini 400 GT 2 + 2 from 1967 will be sold for EUR 380,000 to 480,000.
A Ferrari 512 BB from 1980 in the particularly attractive light green paint scheme is to find a new owner for EUR 200,000 to 300,000.
And then there is a very special De Tomaso Pantera from 1975, which impresses with a very special story and extensive documentation that is rarely seen. The car, which was individually built in the factory according to the buyer’s wishes, was estimated at EUR 180,000 to 220,000.
There is more about the individual cars and many pictures on the Artcurial website.
Vehicles offered
The following table lists all the vehicles on offer with estimated prices. The price was converted at the current rate at the time of publication. All statements without guarantee.
Lot | vehicle | year | NoR | EUR Est from | EUR Est to | CHF Est from | CHF Est to |
---|---|---|---|---|---|---|---|
01 | BMW R 80 G / S Paris-Dakar | 1985 | Yes | 30,000 | 50,000 | 32,400 | 54,000 |
02 | Piaggio Vespa Faro Basso 125 | 1951 | Yes | 8000 | 14,000 | 8640 | 15,120 |
03 | Fiat 500 Lusso | 1971 | Yes | 15,000 | 25,000 | 16’200 | 27,000 |
04 | Alpine-Renault A110 1600 SC / VD | 1973 | 90,000 | 130,000 | 97’200 | 140’400 | |
05 | Matra MS 670 | 1972 | 4,000,000 | 7,500,000 | 4,320,000 | 8,100,000 | |
06 | Ford RS200 usine | 1986 | 250,000 | 400,000 | 270,000 | 432,000 | |
07 | Peugeot 205 Turbo 16 Evolution 2 | 1985 | 600,000 | 800,000 | 648,000 | 864,000 | |
08 | Lancia Delta S4 | 1986 | 600,000 | 800,000 | 648,000 | 864,000 | |
09 | Audi Sport Quattro S1 | 1988 | 1,000,000 | 1,300,000 | 1,080,000 | 1,404,000 | |
10 | MG Metro 6R4 | 1985 | 280,000 | 360,000 | 302,400 | 388,800 | |
11 | Renault 5 Maxi Turbo | 1985 | 400,000 | 600,000 | 432,000 | 648,000 | |
12th | Lancia 037 | 1985 | 500,000 | 800,000 | 540,000 | 864,000 | |
13th | BMW M3 Evo 2 | 1988 | Yes | 60,000 | 80,000 | 64,800 | 86’400 |
14th | Peugeot 203 Torpédo Tour de France | 1954 | Yes | 60,000 | 100,000 | 64,800 | 108,000 |
15th | Peugeot 205 Turbo 16 | 1984 | 180,000 | 240,000 | 194,400 | 259,200 | |
16 | Renault Clio Maxi “Kit car” | 1995 | 140,000 | 180,000 | 151’200 | 194,400 | |
17th | Mercedes-Benz 190 E 2.5-16 EVO II | 1990 | 180,000 | 200,000 | 194,400 | 216,000 | |
18th | Messerschmitt KR200 Cabriolet | 1957 | Yes | 35,000 | 50,000 | 37,800 | 54,000 |
19th | Brütsch Rollera (French licensed product) | 1958 | Yes | 30,000 | 50,000 | 32,400 | 54,000 |
20th | Porsche 550A Spyder | 1957 | 3’800’000 | 4,400,000 | 4,104,000 | 4,752,000 | |
21st | AC Bristol ACE Roadster | 1960 | Yes | 300,000 | 350,000 | 324,000 | 378,000 |
22nd | AC Bristol ACECA | 1960 | Yes | 100,000 | 150,000 | 108,000 | 162,000 |
23 | Aston Martin DB5 Vantage | 1965 | Yes | 600,000 | 800,000 | 648,000 | 864,000 |
24 | Aston Martin Short Chassis Volante | 1965 | 1,200,000 | 1,600,000 | 1,296,000 | 1,728,000 | |
25th | Aston Martin DB2 / 4 Cabriolet | 1955 | Yes | 240,000 | 320,000 | 259,200 | 345,600 |
26th | Aston Martin DB4 | 1961 | Yes | 240,000 | 320,000 | 259,200 | 345,600 |
27 | Aston Martin DB4 GT | 1959 | 1,600,000 | 2,400,000 | 1,728,000 | 2,592,000 | |
28 | Arnolt Bristol Deluxe Roadster | 1958 | Yes | 220,000 | 280,000 | 237,600 | 302,400 |
29 | Bristol 405 Drophead Coupe | 1955 | Yes | 100,000 | 150,000 | 108,000 | 162,000 |
30th | Brasier 16 HP Limousine panoramique by Marcel Guilloux | 1913 | Yes | 40,000 | 60,000 | 43’200 | 64,800 |
31 | Bugatti Type 55 Roadster par Vanvooren | 1932 | 4,000,000 | 6,000,000 | 4,320,000 | 6,480,000 | |
32 | Chrysler ST Special coupe par Ghia | 1955 | 200,000 | 300,000 | 216,000 | 324,000 | |
33 | Maserati 3700 Sebring 2 GTI | 1966 | 170,000 | 190,000 | 183,600 | 205’200 | |
34 | Lamborghini 400 GT 2 + 2 | 1967 | 380,000 | 480,000 | 410,400 | 518,400 | |
35 | Bentley Continental R par HJ Mulliner | 1954 | 1,400,000 | 1,800,000 | 1,512,000 | 1,944,000 | |
36 | Lancia B24 Spyder America | 1955 | 675,000 | 750,000 | 729,000 | 810,000 | |
37 | Lancia Aurelia B20 GT Series 5 “Laboratoire” | 1956 | 175,000 | 225,000 | 189,000 | 243,000 | |
38 | BMW M5 “Production” ex-Marc Sourd | 1985 | 90,000 | 140,000 | 97’200 | 151’200 | |
39 | Ferrari F355 Challenge | 1995 | 140,000 | 180,000 | 151’200 | 194,400 | |
40 | De Tomaso Pantera GTS “Prototipo Tony Mantas” | 1975 | 180,000 | 220,000 | 194,400 | 237,600 | |
41 | Ferrari 512 Berlinetta Boxer | 1980 | 200,000 | 300,000 | 216,000 | 324,000 | |
42 | Ferrari 400i | 1982 | Yes | 60,000 | 80,000 | 64,800 | 86’400 |
All statements without guarantee
Legend:
- Column NoR = No Reserve (no reserve price)
- Column S. = Status:
V = sold, N = not sold
Z = withdrawn, U = subject to change
More Stories
The Mobius Strip And Knowledge Sharing • Derek Cheshire
10 Best Castles in Cornwall, UK
B2B Influencer Marketing A Growing Priority, LinkedIn’s Scheduled Posts & Competitor Analytics, & The Media Time Paradox